I was able to see 2015-2020 turkey harvest #s but not 2021. Am I overlooking because wanting to get Lincoln and Pike #s. Looks like Pike down 13%,Lincoln down 5%,and Iron down 22% from 2020.
You're right I couldn't find it on mdc website or in the brochure but here's last year's county by county stats That I posted last yearI was able to see 2015-2020 turkey harvest #s but not 2021. Am I overlooking because wanting to get Lincoln and Pike #s. Looks like Pike down 13%,Lincoln down 5%,and Iron down 22% from 2020.
County | Adult Gobblers | Juvenille Gobblers | Bearded Hens | County Total |
---|---|---|---|---|
Adair | 298 | 67 | 5 | 370 |
Andrew | 89 | 18 | 2 | 109 |
Atchison | 103 | 8 | 1 | 112 |
Audrain | 122 | 32 | 3 | 157 |
Barry | 85 | 23 | 0 | 108 |
Barton | 132 | 43 | 4 | 179 |
Bates | 168 | 66 | 4 | 238 |
Benton | 307 | 65 | 1 | 373 |
Bollinger | 315 | 74 | 3 | 392 |
Boone | 339 | 80 | 6 | 425 |
Buchanan | 62 | 24 | 0 | 86 |
Butler | 68 | 15 | 0 | 83 |
Caldwell | 143 | 47 | 0 | 190 |
Callaway | 494 | 136 | 9 | 639 |
Camden | 422 | 68 | 9 | 499 |
Cape Girardeau | 302 | 70 | 4 | 376 |
Carroll | 216 | 45 | 3 | 264 |
Carter | 97 | 28 | 4 | 129 |
Cass | 233 | 82 | 3 | 318 |
Cedar | 244 | 52 | 3 | 299 |
Chariton | 243 | 55 | 2 | 300 |
Christian | 222 | 50 | 6 | 278 |
Clark | 183 | 48 | 2 | 233 |
Clay | 77 | 32 | 2 | 111 |
Clinton | 90 | 23 | 0 | 113 |
Cole | 212 | 60 | 4 | 276 |
Cooper | 170 | 45 | 1 | 216 |
Crawford | 388 | 61 | 3 | 452 |
Dade | 175 | 42 | 0 | 217 |
Dallas | 263 | 53 | 7 | 323 |
Daviess | 294 | 63 | 2 | 359 |
Dekalb | 126 | 31 | 0 | 157 |
Dent | 482 | 38 | 6 | 526 |
Douglas | 256 | 61 | 4 | 321 |
Dunklin | 15 | 3 | 0 | 18 |
Franklin | 559 | 136 | 15 | 710 |
Gasconade | 442 | 114 | 4 | 560 |
Gentry | 146 | 27 | 5 | 178 |
Greene | 335 | 75 | 5 | 415 |
Grundy | 255 | 46 | 3 | 304 |
Harrison | 447 | 83 | 4 | 534 |
Henry | 234 | 73 | 4 | 311 |
Hickory | 221 | 61 | 3 | 285 |
Holt | 143 | 27 | 3 | 173 |
Howard | 247 | 46 | 3 | 296 |
Howell | 227 | 43 | 5 | 275 |
Iron | 106 | 18 | 1 | 125 |
Jackson | 108 | 38 | 3 | 149 |
Jasper | 147 | 38 | 4 | 189 |
Jefferson | 329 | 61 | 2 | 392 |
Johnson | 248 | 82 | 4 | 334 |
Knox | 178 | 32 | 2 | 212 |
Laclede | 439 | 61 | 10 | 510 |
Lafayette | 150 | 44 | 3 | 197 |
Lawrence | 235 | 40 | 9 | 284 |
Lewis | 132 | 46 | 1 | 179 |
Lincoln | 190 | 57 | 3 | 250 |
Linn | 325 | 65 | 4 | 394 |
Livingston | 247 | 58 | 4 | 309 |
Macon | 380 | 91 | 1 | 472 |
Madison | 161 | 34 | 0 | 195 |
Maries | 407 | 74 | 7 | 488 |
Marion | 118 | 54 | 1 | 173 |
Mcdonald | 44 | 13 | 0 | 57 |
Mercer | 325 | 40 | 5 | 370 |
Miller | 433 | 97 | 4 | 534 |
Mississippi | 74 | 10 | 2 | 86 |
Moniteau | 205 | 65 | 2 | 272 |
Monroe | 273 | 73 | 3 | 349 |
Montgomery | 219 | 50 | 6 | 275 |
Morgan | 249 | 58 | 2 | 309 |
New Madrid | 33 | 12 | 0 | 45 |
Newton | 65 | 26 | 1 | 92 |
Nodaway | 160 | 31 | 0 | 191 |
Oregon | 163 | 38 | 0 | 201 |
Osage | 456 | 102 | 5 | 563 |
Ozark | 148 | 21 | 3 | 172 |
Pemiscot | 36 | 5 | 0 | 41 |
Perry | 245 | 79 | 4 | 328 |
Pettis | 172 | 64 | 1 | 237 |
Phelps | 526 | 66 | 6 | 598 |
Pike | 226 | 53 | 5 | 284 |
Platte | 121 | 40 | 0 | 161 |
Polk | 289 | 54 | 2 | 345 |
Pulaski | 369 | 43 | 5 | 417 |
Putnam | 373 | 63 | 3 | 439 |
Ralls | 139 | 42 | 1 | 182 |
Randolph | 221 | 59 | 1 | 281 |
Ray | 94 | 49 | 0 | 143 |
Reynolds | 136 | 26 | 3 | 165 |
Ripley | 102 | 28 | 0 | 130 |
Saint Charles | 138 | 38 | 2 | 178 |
Saint Clair | 286 | 80 | 5 | 371 |
Saint Francois | 238 | 49 | 3 | 290 |
Saint Louis | 64 | 7 | 0 | 71 |
Sainte Genevieve | 402 | 89 | 2 | 493 |
Saline | 186 | 53 | 4 | 243 |
Schuyler | 172 | 36 | 2 | 210 |
Scotland | 175 | 56 | 2 | 233 |
Scott | 119 | 19 | 1 | 139 |
Shannon | 268 | 20 | 1 | 289 |
Shelby | 139 | 43 | 3 | 185 |
Stoddard | 141 | 62 | 0 | 203 |
Stone | 145 | 29 | 3 | 177 |
Sullivan | 441 | 47 | 9 | 497 |
Taney | 171 | 29 | 2 | 202 |
Texas | 592 | 71 | 3 | 666 |
Vernon | 250 | 71 | 8 | 329 |
Warren | 220 | 41 | 3 | 264 |
Washington | 305 | 46 | 2 | 353 |
Wayne | 163 | 58 | 0 | 221 |
Webster | 257 | 47 | 3 | 307 |
Worth | 90 | 17 | 2 | 109 |
Wright | 309 | 41 | 11 | 361 |
Totals | 25758 | 5688 | 351 | 31797 |
Rather convenient they didn’t include the most recent year which was the lowest kill on record in their 5 year summary?!?!?!? It goes back 6 years less the most recent past season. Standard fuzzy math.
we are only down 33% these daysHere's an article about the 2006 season I found
2006 Season Wrap Up)
Spring turkey harvest remains above 50,000
Missouri hunters checked 51,018 turkeys during the season April 24 through May 14. That is a 5 percent decrease from last year's harvest of 53,798 but still the seventh-largest in the 47-year history of Missouri's modern turkey season. Unfavorable weather for hunting and below-average reproduction for the past three years held down this year's harvest. (Missouri Dept. of Conservation photo)
Missouri's spring turkey harvest was strong, despite poor weather for hunting and the past three years' below-average turkey nesting success.
JEFFERSON CITY-Missouri's 2006 spring turkey harvest topped 50,000 for the eighth consecutive year, guaranteeing the Show-Me State's reputation as a turkey hunting Mecca.
Hunters checked 51,018 turkeys during the season April 24 through May 14. That is a 5 percent decrease from last year's harvest of 53,798 but still the seventh-largest in the 47-year history of Missouri's modern turkey season.
Top harvest counties were Texas, where hunters bagged 946 turkeys, Franklin with 902 and Macon with 873. Regional totals were: Northeast, 8,436; Central, 7,577; Northeast, 7,308; Southwest, 6,504; Kansas City, 6,336; Ozark, 6,120; Southeast, 4,771; and St. Louis, 3,966.
The spring turkey harvest is in line with predictions from the Missouri Department of Conservation. Resource Scientist Jeff Beringer said before the season he expected the statewide harvest total to top 50,000, but that below-average reproduction over the past three years made it unlikely the 2006 harvest would equal last year's. In an interview the day after the season ended, he said unfavorable weather also probably helped hold down this year's harvest.
Some of us still remember the good ole days of turkey hunting, heck I can remember a gobbler gobbling in every patch of woods.Here's an article about the 2006 season I found
2006 Season Wrap Up)
Spring turkey harvest remains above 50,000
Missouri hunters checked 51,018 turkeys during the season April 24 through May 14. That is a 5 percent decrease from last year's harvest of 53,798 but still the seventh-largest in the 47-year history of Missouri's modern turkey season. Unfavorable weather for hunting and below-average reproduction for the past three years held down this year's harvest. (Missouri Dept. of Conservation photo)
Missouri's spring turkey harvest was strong, despite poor weather for hunting and the past three years' below-average turkey nesting success.
JEFFERSON CITY-Missouri's 2006 spring turkey harvest topped 50,000 for the eighth consecutive year, guaranteeing the Show-Me State's reputation as a turkey hunting Mecca.
Hunters checked 51,018 turkeys during the season April 24 through May 14. That is a 5 percent decrease from last year's harvest of 53,798 but still the seventh-largest in the 47-year history of Missouri's modern turkey season.
Top harvest counties were Texas, where hunters bagged 946 turkeys, Franklin with 902 and Macon with 873. Regional totals were: Northeast, 8,436; Central, 7,577; Northeast, 7,308; Southwest, 6,504; Kansas City, 6,336; Ozark, 6,120; Southeast, 4,771; and St. Louis, 3,966.
The spring turkey harvest is in line with predictions from the Missouri Department of Conservation. Resource Scientist Jeff Beringer said before the season he expected the statewide harvest total to top 50,000, but that below-average reproduction over the past three years made it unlikely the 2006 harvest would equal last year's. In an interview the day after the season ended, he said unfavorable weather also probably helped hold down this year's harvest.
The Mean "Golden"we are only down 33% these days
Looks like permit sales started tanking when the population did overall.
What's your population compared to 10 years ago? Also what county you talking about?most turkeys ive seen in 5 yrs. great season